Planning a cruise vacation? Imagine stepping aboard a ship where every corner sparkles with cleanliness, and every meal is prepared with the highest standards of hygiene. But here’s where it gets controversial: not all cruise ships meet these expectations, and the difference between a perfect score and a failing one could make or break your trip. So, which ships truly stand out? Let’s dive in.
If you’re dreaming of a spring break cruise, it’s crucial to know which cruise lines excel in sanitation and hygiene—and which ones might need a little extra scrubbing. The Centers for Disease Control and Prevention (CDC) conducts annual health inspections of passenger cruise ships, but achieving a perfect score is no small feat. Only a select few make the cut, and this is the part most people miss: the standards are rigorous, and the stakes are high.
Under the Vessel Sanitation Program (VSP), the CDC works tirelessly to prevent and control public health issues, particularly gastrointestinal illnesses, which can spread like wildfire in confined spaces like cruise ships. The inspection process uses a 100-point scale to evaluate critical areas such as food safety, water systems, housekeeping, medical center procedures, and ventilation. A score of 86 or above is considered satisfactory, while anything 85 or below is a failing grade. But what does this mean for you? It’s the difference between a worry-free vacation and one spent dodging potential health hazards.
Not every cruise ship falls under the CDC’s jurisdiction. To be inspected, a ship must carry 13 or more passengers and have an international itinerary with port stops in the U.S. In 2025, out of 191 ships inspected, only 24—about 13%—achieved a perfect score of 100, earning the title of the cleanest ships sailing in American waters. Is your dream cruise on this list? Let’s find out.
Here’s the lineup of the cleanest cruise ships in 2025, according to the CDC:
| Cruise Ship | Cruise Line | Inspection Date | Score |
|-----------------------|-------------------------------------|---------------------|----------|
| Norwegian Gem | Norwegian Cruise Lines | 12/12/2025 | 100 |
| Seven Seas Grandeur | Regent Seven Seas | 12/4/2025 | 100 |
| Oceania Vista | Oceania Cruises | 12/3/2025 | 100 |
| Seabourn Encore | Seabourn Cruise Line | 12/2/2025 | 100 |
| Celebrity Apex | Celebrity Cruises | 11/15/2025 | 100 |
| Explora I | MSC Cruise Management (UK) Ltd | 11/12/2025 | 100 |
| Rotterdam | Holland America Line | 10/26/2025 | 100 |
| Viking Polaris | Viking Expedition Operations | 10/6/2025 | 100 |
| Oceania Allura | Oceania Cruises | 9/28/2025 | 100 |
| Norwegian Encore | Norwegian Cruise Lines | 9/28/2025 | 100 |
| Crystal Serenity | Crystal Cruises LTD | 9/27/2025 | 100 |
| Jewel of the Seas | Royal Caribbean International | 9/12/2025 | 100 |
| Norwegian Star | Norwegian Cruise Lines | 8/7/2025 | 100 |
| Viking Orion | Viking Ocean Cruises II Ltd. | 7/12/2025 | 100 |
| Ovation of the Seas | Royal Caribbean International | 7/1/2025 | 100 |
| Icon of the Seas | Royal Caribbean International | 6/4/2025 | 100 |
| Adventure of the Seas | Royal Caribbean International | 6/3/2025 | 100 |
| National Geographic Venture | Lindblad Expeditions | 5/24/2025 | 100 |
| Celebrity Solstice | Celebrity Cruises | 5/22/2025 | 100 |
| Westerdam | Holland America Line | 5/18/2025 | 100 |
| Carnival Luminosa | Carnival Cruise Lines, Inc. | 5/1/2025 | 100 |
| Viking Neptune | Viking Ocean Cruises II Ltd. | 4/22/2025 | 100 |
| Disney Wish | Disney Cruise Lines | 4/18/2025 | 100 |
| Viking Sea | Viking Ocean Cruises II Ltd. | 3/31/2025 | 100 |
| Disney Magic | Disney Cruise Lines | 3/2/2025 | 100 |
| Valiant Lady | Virgin Voyages | 2/28/2025 | 100 |
But here’s a thought-provoking question: Should cruise lines that consistently score below 86 be held more accountable, or is it up to passengers to do their research? Share your thoughts in the comments—we’d love to hear your take on this!